The curtain fell on a new group of matches in the European and Arab championships, as Milan’s chances of competing for the Italian League title diminished after a resounding loss, while Bayern Munich escaped from a new fall in the German League.
And in the Arab leagues, Al-Ahly continued its way towards the Egyptian League title, while its arch-rival Zamalek fell with a new loss, the price of which was the overthrow of its coach Ferreira, amid sweeping victories achieved by the Qatar and Al-Wakra teams in the Qatari League.
Big fall for Milan quadruple
In the Italian League, Milan suffered a severe loss against its guest, Lazio, 0-4, in the confrontation that brought the two teams together on the grounds of the Olympic Stadium for the nineteenth week of the Calcio.
Milan’s chances diminished with this great fall, in the competition for the Italian League title this season, after its score froze at 38 points in second place, a full 12 points behind leaders Napoli, while Lazio’s balance rose at 37 points in third place, with a goal difference from Inter Milan and Rome. .
arrangement | the team | game | won | Draw | Lost | for him | on him | difference | points |
---|---|---|---|---|---|---|---|---|---|
1 | Naples | 19 | 16 | 2 | 1 | 46 | 14 | +32 | 50 |
2 | Milan | 19 | 11 | 5 | 3 | 35 | 24 | +11 | 38 |
3 | Inter | 19 | 12 | 1 | 6 | 38 | 25 | +13 | 37 |
4 | Lazio | 19 | 11 | 4 | 4 | 35 | 15 | +20 | 37 |
5 | Rome | 19 | 11 | 4 | 4 | 25 | 16 | +9 | 37 |
6 | Atlanta | 19 | 10 | 5 | 4 | 37 | 23 | +14 | 35 |
7 | Udinese | 19 | 7 | 7 | 5 | 27 | 21 | +6 | 28 |
8 | Turin | 19 | 7 | 5 | 7 | 19 | 20 | -1 | 26 |
9 | Empoli | 19 | 6 | 7 | 6 | 17 | 22 | -5 | 25 |
10 | Juventus | 19 | 11 | 5 | 3 | 30 | 15 | +15 | 23 |
11 | Fiorentina | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 23 |
12 | Bologna | 19 | 6 | 5 | 8 | 24 | 30 | -6 | 23 |
13 | Monza | 19 | 6 | 4 | 9 | 23 | 28 | -5 | 22 |
14 | Lychee | 19 | 4 | 8 | 7 | 18 | 22 | -4 | 20 |
15 | Spezia | 19 | 4 | 6 | 9 | 17 | 30 | -13 | 18 |
16 | Salernitana | 19 | 4 | 6 | 9 | 23 | 37 | -14 | 18 |
17 | Sassuolo | 19 | 4 | 5 | 10 | 18 | 29 | -11 | 17 |
18 | Hellas Verona | 19 | 3 | 3 | 13 | 17 | 31 | -14 | 12 |
19 | Sampdoria | 19 | 2 | 3 | 14 | 8 | 32 | -24 | 9 |
20 | Cremonese | 19 | 0 | 8 | 11 | 14 | 33 | -19 | 8 |
Bayern Munich escape a new loss
In the Bundesliga, Bayern Munich, the defending champion 10 times in a row, escaped a surprising loss against Cologne, in the confrontation that ended in a 1-1 draw at the Allianz Arena, hanging the Bavarian giant.
Colin advanced early in the 4th minute, with the goal of Tunisian professional Elias Al-Sakhiri, who raised his score to 3 goals in the Bundesliga, but Bayern Munich equalized in the 90th minute through his German star Joshua Kimmich, raising his score to 36 points in the lead.
-
In the other matches, Leipzig achieved a landslide victory over Schalke 04-1, to rise to the runner-up with 32 points, while Wolfsburg beat Hertha Berlin 5-0, and Hoffenheim tied with Stuttgart 2-2.
--arrangement | the team | game | won | Draw | Lost | for him | on him | difference | points |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 10 | 6 | 1 | 51 | 15 | +36 | 36 |
2 | Leipzig | 17 | 9 | 5 | 3 | 37 | 23 | +15 | 32 |
3 | Eintracht Frankfurt | 16 | 9 | 3 | 4 | 35 | 25 | +11 | 30 |
4 | Union Berlin | 16 | 9 | 3 | 4 | 27 | 21 | +6 | 30 |
5 | Freiburg | 16 | 9 | 3 | 4 | 25 | 23 | +2 | 30 |
6 | Wolfsburg | 17 | 8 | 5 | 4 | 35 | 20 | +15 | 29 |
7 | Borussia Dortmund | 16 | 9 | 1 | 6 | 29 | 24 | +5 | 28 |
8 | Borussia Moenchengladbach | 16 | 6 | 4 | 6 | 30 | 27 | +3 | 22 |
9 | Bayer Leverkusen | 16 | 6 | 3 | 7 | 28 | 28 | 0 | 21 |
10 | Colin | 17 | 6 | 4 | 7 | 27 | 33 | -2 | 21 |
11 | Werder Bremen | 16 | 6 | 3 | 7 | 26 | 32 | -8 | 21 |
12 | Mainz | 16 | 5 | 4 | 7 | 20 | 25 | -5 | 20 |
13 | Hoffenheim | 17 | 5 | 4 | 8 | 25 | 27 | -2 | 19 |
14 | Stuttgart | 17 | 3 | 7 | 7 | 21 | 30 | -8 | 16 |
15 | Bochum | 16 | 5 | 1 | 10 | 17 | 37 | -20 | 16 |
16 | Augsburg | 16 | 4 | 3 | 9 | 21 | 30 | -9 | 15 |
17 | Hertha Berlin | 17 | 3 | 5 | 9 | 20 | 30 | -10 | 14 |
18 | Schalke | 17 | 2 | 3 | 12 | 14 | 41 | -26 | 9 |
Newcastle puts forward in the English League Cup final
And in the English Professional League Cup, Newcastle United put forward in the final of the competition after beating its host Southampton in the semi-final first leg with a score of 1-0, as the only goal came in the 73rd minute through Jolinton, awaiting the second leg confrontation between the two teams on Tuesday, January 31. .
Al-Ahly wins and Zamalek falls
In the Arab world, and in the Egyptian Premier League, Al-Ahly continued its distinguished results with a new victory over Al-Ahly Bank, with the goal of Mohamed Sharif in the 31st minute, to raise Al-Ahly’s balance in the lead at 37 points, 6 points ahead of the second-placed Future.
For his part, Zamalek suffered a new loss against its host Ghazl El Mahalla 1-2, to drop the team to fifth place in the Egyptian League after its score froze at 26 points, so that the club president announced the dismissal of the Portuguese coach of the team, Gisvaldo Ferreira.
In the other matches, Future tied with Al-Masry Al-Port Said 1-1, while Pyramids achieved a valuable victory over its host, Smouha, 2-1.
arrangement | the team | game | won | Draw | Lost | for him | on him | difference | points |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahly | 15 | 11 | 4 | 0 | 26 | 5 | +21 | 37 |
2 | Future | 15 | 8 | 7 | 0 | 20 | 11 | +9 | 31 |
3 | pyramids | 15 | 9 | 3 | 3 | 24 | 11 | +13 | 30 |
4 | The Arab Contractors | 15 | 7 | 6 | 2 | 20 | 15 | +5 | 27 |
5 | Zamalek | 15 | 7 | 5 | 3 | 23 | 12 | +11 | 26 |
6 | the Union | 15 | 8 | 1 | 6 | 16 | 16 | 0 | 25 |
7 | Mahalla yarn | 15 | 7 | 4 | 4 | 15 | 17 | -2 | 25 |
8 | Egyptian | 15 | 4 | 8 | 3 | 14 | 15 | -1 | 20 |
9 | Aswan | 15 | 5 | 3 | 7 | 14 | 15 | -1 | 18 |
10 | Ceramica Cleopatra | 15 | 4 | 5 | 6 | 18 | 19 | -1 | 17 |
11 | Smouha | 15 | 3 | 7 | 5 | 9 | 13 | -4 | 16 |
12 | Vanguards of the army | 15 | 3 | 6 | 6 | 16 | 22 | -6 | 15 |
13 | Pharco | 15 | 2 | 7 | 6 | 11 | 16 | -5 | 13 |
14 | internal | 15 | 2 | 7 | 6 | 11 | 18 | -7 | 13 |
15 | Enppi | 15 | 3 | 4 | 8 | 14 | 22 | -8 | 13 |
16 | Ahli Bank | 15 | 2 | 6 | 7 | 15 | 20 | -5 | 12 |
17 | border guards | 15 | 2 | 5 | 8 | 10 | 19 | -9 | 11 |
18 | Ismaili | 15 | 1 | 6 | 8 | 9 | 19 | -10 | 9 |
sweeping victories in the Qatar Stars League
In the Qatar Stars League, Qatar Club achieved a big victory over Umm Salal 4-1, in the match held for the tenth week, while Al-Wakra defeated its guest Al-Sailiya 5-0 amid the brilliance of Brazilian professional Lucas Mendes, who scored the double in the match.
In the third confrontation, Al-Gharafa tied with its guest Al-Rayyan at the top of the matches of this round, as Al-Gharafa advanced with a goal by Mahdi Taharat in the 12th minute, so that Johann Boly equalized for Al-Rayyan in the 45th minute, before Al-Gharafa returned to progress with the goal of Isaac Belfodil in the 52nd minute, and Yohan Boly returned to give the equalizer point. Al Rayyan scored the second goal in the 83rd minute.
arrangement | the team | game | won | Draw | Lost | for him | on him | difference | points |
---|---|---|---|---|---|---|---|---|---|
1 | Duhail | 10 | 7 | 2 | 1 | 21 | 8 | +13 | 23 |
2 | Arabi | 10 | 7 | 1 | 2 | 17 | 10 | +7 | 22 |
3 | Al Wakra | 9 | 5 | 3 | 1 | 22 | 8 | +14 | 18 |
4 | Qatar | 9 | 5 | 1 | 3 | 14 | 11 | +3 | 16 |
5 | Al-Ahly | 10 | 3 | 5 | 2 | 18 | 17 | +1 | 14 |
6 | Dam | 9 | 4 | 1 | 4 | 16 | 15 | +1 | 13 |
7 | Al Gharrafa | 10 | 3 | 4 | 3 | 15 | 21 | -6 | 13 |
8 | North | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 |
9 | Al-Markhiya | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 |
10 | Umm Salal | 9 | 1 | 4 | 4 | 7 | 16 | -9 | 7 |
11 | Al Rayyan | 10 | 1 | 2 | 7 | 9 | 14 | -5 | 5 |
12 | Sailiya | 10 | 1 | 1 | 8 | 8 | 23 | -15 | 4 |